Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Summary Period: February 2018
Generated 07-May-2019 08:08 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 82983
Total Files 69249
Total Pages 34600
Total Visits 8286
Total kB Files 4807966
Total kB In 0
Total kB Out 0
Total Unique Sites 4469
Total Unique URLs 462
Total Unique Referrers 1633
Total Unique User Agents 1179
. Avg Max
Hits per Hour 123 583
Hits per Day 2963 5265
Files per Day 2473 4364
Pages per Day 1235 2570
Sites per Day 159 361
Visits per Day 295 384
kB Files per Day 171713 439854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.45% 69249
Code 206 - Partial Content 0.54% 444
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 0.09% 73
Code 303 - See Other 0.02% 18
Code 304 - Not Modified 5.87% 4875
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 10.01% 8305

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3743 4.51% 2909 4.20% 1307 3.78% 321 3.87% 361 8.08% 209436 4.36% 0 0.00% 0 0.00%
2 2968 3.58% 2641 3.81% 1315 3.80% 283 3.42% 234 5.24% 191121 3.98% 0 0.00% 0 0.00%
3 1956 2.36% 1760 2.54% 792 2.29% 269 3.25% 255 5.71% 150338 3.13% 0 0.00% 0 0.00%
4 1761 2.12% 1558 2.25% 694 2.01% 231 2.79% 247 5.53% 159313 3.31% 0 0.00% 0 0.00%
5 3403 4.10% 2736 3.95% 1074 3.10% 289 3.49% 260 5.82% 200355 4.17% 0 0.00% 0 0.00%
6 3035 3.66% 2528 3.65% 1062 3.07% 322 3.89% 274 6.13% 153282 3.19% 0 0.00% 0 0.00%
7 3342 4.03% 2712 3.92% 1548 4.47% 328 3.96% 221 4.95% 177309 3.69% 0 0.00% 0 0.00%
8 4806 5.79% 4171 6.02% 2570 7.43% 350 4.22% 228 5.10% 305402 6.35% 0 0.00% 0 0.00%
9 4315 5.20% 3819 5.51% 1935 5.59% 307 3.71% 247 5.53% 282714 5.88% 0 0.00% 0 0.00%
10 2276 2.74% 2008 2.90% 1206 3.49% 294 3.55% 241 5.39% 174364 3.63% 0 0.00% 0 0.00%
11 2693 3.25% 2445 3.53% 1458 4.21% 289 3.49% 234 5.24% 209444 4.36% 0 0.00% 0 0.00%
12 5265 6.34% 4364 6.30% 1715 4.96% 384 4.63% 344 7.70% 439854 9.15% 0 0.00% 0 0.00%
13 4507 5.43% 3876 5.60% 1911 5.52% 342 4.13% 254 5.68% 393862 8.19% 0 0.00% 0 0.00%
14 3094 3.73% 2560 3.70% 1184 3.42% 325 3.92% 235 5.26% 146332 3.04% 0 0.00% 0 0.00%
15 2663 3.21% 2091 3.02% 758 2.19% 279 3.37% 215 4.81% 139983 2.91% 0 0.00% 0 0.00%
16 2478 2.99% 2079 3.00% 995 2.88% 302 3.64% 237 5.30% 103951 2.16% 0 0.00% 0 0.00%
17 2020 2.43% 1748 2.52% 922 2.66% 259 3.13% 226 5.06% 100797 2.10% 0 0.00% 0 0.00%
18 1530 1.84% 1224 1.77% 833 2.41% 271 3.27% 242 5.42% 38843 0.81% 0 0.00% 0 0.00%
19 2968 3.58% 2376 3.43% 1013 2.93% 299 3.61% 339 7.59% 177026 3.68% 0 0.00% 0 0.00%
20 2393 2.88% 1966 2.84% 948 2.74% 293 3.54% 242 5.42% 80323 1.67% 0 0.00% 0 0.00%
21 2911 3.51% 2292 3.31% 1060 3.06% 272 3.28% 236 5.28% 134998 2.81% 0 0.00% 0 0.00%
22 2702 3.26% 2188 3.16% 986 2.85% 285 3.44% 239 5.35% 130866 2.72% 0 0.00% 0 0.00%
23 2025 2.44% 1651 2.38% 1031 2.98% 276 3.33% 224 5.01% 92660 1.93% 0 0.00% 0 0.00%
24 1973 2.38% 1605 2.32% 816 2.36% 250 3.02% 174 3.89% 96832 2.01% 0 0.00% 0 0.00%
25 2115 2.55% 1686 2.43% 1040 3.01% 263 3.17% 232 5.19% 92469 1.92% 0 0.00% 0 0.00%
26 3750 4.52% 3006 4.34% 1421 4.11% 301 3.63% 336 7.52% 185184 3.85% 0 0.00% 0 0.00%
27 3278 3.95% 2808 4.05% 1502 4.34% 364 4.39% 315 7.05% 168051 3.50% 0 0.00% 0 0.00%
28 3013 3.63% 2442 3.53% 1504 4.35% 269 3.25% 244 5.46% 72857 1.52% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 1993 2.40% 66 1865 2.69% 58 1627 4.70% 2327 65165 1.36% 0 0 0.00% 0 0 0.00%
1 57 1619 1.95% 53 1486 2.15% 49 1374 3.97% 1906 53377 1.11% 0 0 0.00% 0 0 0.00%
2 60 1694 2.04% 56 1568 2.26% 53 1487 4.30% 2053 57496 1.20% 0 0 0.00% 0 0 0.00%
3 46 1302 1.57% 42 1179 1.70% 37 1060 3.06% 1881 52674 1.10% 0 0 0.00% 0 0 0.00%
4 56 1586 1.91% 53 1496 2.16% 50 1419 4.10% 1802 50458 1.05% 0 0 0.00% 0 0 0.00%
5 49 1398 1.68% 43 1221 1.76% 42 1192 3.45% 1780 49836 1.04% 0 0 0.00% 0 0 0.00%
6 63 1773 2.14% 54 1527 2.21% 38 1076 3.11% 3519 98543 2.05% 0 0 0.00% 0 0 0.00%
7 99 2775 3.34% 76 2133 3.08% 41 1148 3.32% 4310 120675 2.51% 0 0 0.00% 0 0 0.00%
8 154 4338 5.23% 111 3134 4.53% 52 1467 4.24% 7394 207045 4.31% 0 0 0.00% 0 0 0.00%
9 194 5436 6.55% 141 3973 5.74% 57 1621 4.68% 10828 303190 6.31% 0 0 0.00% 0 0 0.00%
10 227 6364 7.67% 181 5073 7.33% 64 1805 5.22% 11756 329177 6.85% 0 0 0.00% 0 0 0.00%
11 254 7123 8.58% 201 5631 8.13% 75 2114 6.11% 12596 352694 7.34% 0 0 0.00% 0 0 0.00%
12 190 5330 6.42% 156 4378 6.32% 65 1843 5.33% 11441 320351 6.66% 0 0 0.00% 0 0 0.00%
13 152 4282 5.16% 126 3529 5.10% 48 1357 3.92% 10488 293675 6.11% 0 0 0.00% 0 0 0.00%
14 125 3521 4.24% 104 2927 4.23% 46 1303 3.77% 8659 242445 5.04% 0 0 0.00% 0 0 0.00%
15 154 4315 5.20% 127 3566 5.15% 64 1814 5.24% 7994 223840 4.66% 0 0 0.00% 0 0 0.00%
16 150 4205 5.07% 127 3571 5.16% 49 1380 3.99% 11087 310424 6.46% 0 0 0.00% 0 0 0.00%
17 156 4368 5.26% 135 3791 5.47% 58 1628 4.71% 10319 288933 6.01% 0 0 0.00% 0 0 0.00%
18 161 4520 5.45% 141 3958 5.72% 59 1655 4.78% 11662 326550 6.79% 0 0 0.00% 0 0 0.00%
19 126 3540 4.27% 110 3100 4.48% 40 1135 3.28% 8989 251691 5.23% 0 0 0.00% 0 0 0.00%
20 120 3362 4.05% 104 2928 4.23% 39 1106 3.20% 9213 257953 5.37% 0 0 0.00% 0 0 0.00%
21 119 3353 4.04% 106 2968 4.29% 55 1556 4.50% 8542 239183 4.97% 0 0 0.00% 0 0 0.00%
22 102 2876 3.47% 90 2536 3.66% 47 1329 3.84% 7458 208813 4.34% 0 0 0.00% 0 0 0.00%
23 68 1910 2.30% 61 1711 2.47% 39 1104 3.19% 3706 103779 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 8285 9.98% 43212 0.90% 0 0.00% 0 0.00% /
2 6837 8.24% 63337 1.32% 0 0.00% 0 0.00% /stats/
3 2988 3.60% 191412 3.98% 0 0.00% 0 0.00% /stats/usage_201708.html
4 2461 2.97% 23730 0.49% 0 0.00% 0 0.00% /stats/usage_201802.html
5 2035 2.45% 136324 2.84% 0 0.00% 0 0.00% /stats/usage_201507.html
6 1966 2.37% 1461 0.03% 0 0.00% 0 0.00% /css/formate.css
7 1940 2.34% 120320 2.50% 0 0.00% 0 0.00% /stats/usage_201506.html
8 1720 2.07% 5693 0.12% 0 0.00% 0 0.00% /kulinarium.php
9 953 1.15% 5363 0.11% 0 0.00% 0 0.00% /event_gallery.php
10 925 1.11% 17855 0.37% 0 0.00% 0 0.00% /stats/usage_201801.html
11 896 1.08% 3134 0.07% 0 0.00% 0 0.00% /schmankerlkarte.php
12 869 1.05% 137532 2.86% 0 0.00% 0 0.00% /uploads/fliegerbraeu/mittagsmenue/pdf_205.pdf
13 707 0.85% 93145 1.94% 0 0.00% 0 0.00% /uploads/fliegerbraeu/schmankerl/pdf_183.pdf
14 620 0.75% 2984 0.06% 0 0.00% 0 0.00% /kontakt.php
15 511 0.62% 2126 0.04% 0 0.00% 0 0.00% /bier.php
16 468 0.56% 1767 0.04% 0 0.00% 0 0.00% /saisonal.php
17 436 0.53% 22609 0.47% 0 0.00% 0 0.00% /stats/usage_201603.html
18 340 0.41% 5131 0.11% 0 0.00% 0 0.00% /stats/usage_201705.html
19 327 0.39% 20917 0.44% 0 0.00% 0 0.00% /stats/usage_201712.html
20 283 0.34% 22583 0.47% 0 0.00% 0 0.00% /stats/usage_201704.html
21 275 0.33% 1295 0.03% 0 0.00% 0 0.00% /reservierungen.php
22 241 0.29% 1340 0.03% 0 0.00% 0 0.00% /standort.php
23 234 0.28% 12459 0.26% 0 0.00% 0 0.00% /uploads/fliegerbraeu/spezialitaeten/pdf_182.pdf
24 216 0.26% 1171 0.02% 0 0.00% 0 0.00% /jobs.php
25 204 0.25% 1151 0.02% 0 0.00% 0 0.00% /newsletter.php
26 76 0.09% 249 0.01% 0 0.00% 0 0.00% /cms/
27 75 0.09% 3611 0.08% 0 0.00% 0 0.00% /stats/usage_201706.html
28 56 0.07% 2769 0.06% 0 0.00% 0 0.00% /stats/usage_201709.html
29 51 0.06% 2803 0.06% 0 0.00% 0 0.00% /stats/usage_201405.html
30 51 0.06% 4909 0.10% 0 0.00% 0 0.00% /stats/usage_201711.html

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2988 3.60% 191412 3.98% 0 0.00% 0 0.00% /stats/usage_201708.html
2 869 1.05% 137532 2.86% 0 0.00% 0 0.00% /uploads/fliegerbraeu/mittagsmenue/pdf_205.pdf
3 2035 2.45% 136324 2.84% 0 0.00% 0 0.00% /stats/usage_201507.html
4 1940 2.34% 120320 2.50% 0 0.00% 0 0.00% /stats/usage_201506.html
5 707 0.85% 93145 1.94% 0 0.00% 0 0.00% /uploads/fliegerbraeu/schmankerl/pdf_183.pdf
6 6837 8.24% 63337 1.32% 0 0.00% 0 0.00% /stats/
7 8285 9.98% 43212 0.90% 0 0.00% 0 0.00% /
8 2461 2.97% 23730 0.49% 0 0.00% 0 0.00% /stats/usage_201802.html
9 436 0.53% 22609 0.47% 0 0.00% 0 0.00% /stats/usage_201603.html
10 283 0.34% 22583 0.47% 0 0.00% 0 0.00% /stats/usage_201704.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 8285 9.98% 4311 53.94% /
2 2035 2.45% 701 8.77% /stats/usage_201507.html
3 6837 8.24% 443 5.54% /stats/
4 1720 2.07% 297 3.72% /kulinarium.php
5 283 0.34% 261 3.27% /stats/usage_201704.html
6 953 1.15% 233 2.92% /event_gallery.php
7 896 1.08% 188 2.35% /schmankerlkarte.php
8 1940 2.34% 184 2.30% /stats/usage_201506.html
9 340 0.41% 167 2.09% /stats/usage_201705.html
10 2461 2.97% 159 1.99% /stats/usage_201802.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 8285 9.98% 3173 39.76% /
2 1720 2.07% 644 8.07% /kulinarium.php
3 1940 2.34% 619 7.76% /stats/usage_201506.html
4 953 1.15% 465 5.83% /event_gallery.php
5 896 1.08% 452 5.66% /schmankerlkarte.php
6 6837 8.24% 443 5.55% /stats/
7 2035 2.45% 265 3.32% /stats/usage_201507.html
8 283 0.34% 261 3.27% /stats/usage_201704.html
9 620 0.75% 241 3.02% /kontakt.php
10 340 0.41% 168 2.11% /stats/usage_201705.html

Top 30 of 4469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5060 6.10% 5060 7.31% 51937 1.08% 0 0.00% 0 0.00% 60 0.72% passagewaily-patent.volia.net
2 3606 4.35% 3358 4.85% 150612 3.13% 0 0.00% 0 0.00% 68 0.82% h062040143194.swe.cm.kabsi.at
3 2962 3.57% 2962 4.28% 190999 3.97% 0 0.00% 0 0.00% 11 0.13% l37-192-186-132.novotelecom.ru
4 2379 2.87% 288 0.42% 14502 0.30% 0 0.00% 0 0.00% 69 0.83% 194.29.99.50
5 1800 2.17% 1800 2.60% 93750 1.95% 0 0.00% 0 0.00% 225 2.72% 46.161.9.29
6 1664 2.01% 1664 2.40% 86694 1.80% 0 0.00% 0 0.00% 209 2.52% 46.161.9.41
7 1425 1.72% 240 0.35% 5040 0.10% 0 0.00% 0 0.00% 45 0.54% 212.152.153.76
8 1270 1.53% 1270 1.83% 9751 0.20% 0 0.00% 0 0.00% 188 2.27% 25point2.com
9 800 0.96% 800 1.16% 1561 0.03% 0 0.00% 0 0.00% 2 0.02% 46.161.9.67
10 760 0.92% 760 1.10% 5835 0.12% 0 0.00% 0 0.00% 113 1.36% 195.238.108.89
11 742 0.89% 601 0.87% 88856 1.85% 0 0.00% 0 0.00% 24 0.29% 193.187.3.11
12 642 0.77% 580 0.84% 41055 0.85% 0 0.00% 0 0.00% 19 0.23% ptr-007.2.37.194.arpa.as1901.net
13 613 0.74% 613 0.89% 4706 0.10% 0 0.00% 0 0.00% 187 2.26% static.121.37.9.5.clients.your-server.de
14 585 0.70% 384 0.55% 17974 0.37% 0 0.00% 0 0.00% 24 0.29% h081217127142.dyn.cm.kabsi.at
15 533 0.64% 75 0.11% 1855 0.04% 0 0.00% 0 0.00% 45 0.54% h081217143147.dyn.cm.kabsi.at
16 501 0.60% 373 0.54% 16285 0.34% 0 0.00% 0 0.00% 39 0.47% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
17 428 0.52% 428 0.62% 22220 0.46% 0 0.00% 0 0.00% 32 0.39% ip.82.144.213.42.stat.volia.net
18 393 0.47% 75 0.11% 14898 0.31% 0 0.00% 0 0.00% 14 0.17% mail.holding.lknoe.at
19 339 0.41% 34 0.05% 538 0.01% 0 0.00% 0 0.00% 27 0.33% h081217005117.dyn.cm.kabsi.at
20 334 0.40% 334 0.48% 3392 0.07% 0 0.00% 0 0.00% 8 0.10% pinspb.ru
21 331 0.40% 331 0.48% 2541 0.05% 0 0.00% 0 0.00% 182 2.20% 176.110.129.2
22 320 0.39% 163 0.24% 7205 0.15% 0 0.00% 0 0.00% 69 0.83% 213-180-203-61.spider.yandex.com
23 314 0.38% 303 0.44% 32280 0.67% 0 0.00% 0 0.00% 11 0.13% wknoeuser.wk.or.at
24 277 0.33% 265 0.38% 31544 0.66% 0 0.00% 0 0.00% 8 0.10% h195202149056.fis.cm.kabsi.at
25 266 0.32% 253 0.37% 51605 1.07% 0 0.00% 0 0.00% 7 0.08% 194.153.217.248
26 256 0.31% 256 0.37% 2628 0.05% 0 0.00% 0 0.00% 86 1.04% czr.colationwombl.uk
27 252 0.30% 79 0.11% 2336 0.05% 0 0.00% 0 0.00% 22 0.27% h062040134065.stp.cm.kabsi.at
28 248 0.30% 112 0.16% 13350 0.28% 0 0.00% 0 0.00% 29 0.35% 216.244.66.229
29 241 0.29% 241 0.35% 15771 0.33% 0 0.00% 0 0.00% 6 0.07% 159.148.186.45
30 239 0.29% 239 0.35% 2453 0.05% 0 0.00% 0 0.00% 81 0.98% ip-10-228-239-173.router.siliconvalleywifi.com

Top 10 of 4469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2962 3.57% 2962 4.28% 190999 3.97% 0 0.00% 0 0.00% 11 0.13% l37-192-186-132.novotelecom.ru
2 3606 4.35% 3358 4.85% 150612 3.13% 0 0.00% 0 0.00% 68 0.82% h062040143194.swe.cm.kabsi.at
3 1800 2.17% 1800 2.60% 93750 1.95% 0 0.00% 0 0.00% 225 2.72% 46.161.9.29
4 742 0.89% 601 0.87% 88856 1.85% 0 0.00% 0 0.00% 24 0.29% 193.187.3.11
5 1664 2.01% 1664 2.40% 86694 1.80% 0 0.00% 0 0.00% 209 2.52% 46.161.9.41
6 5060 6.10% 5060 7.31% 51937 1.08% 0 0.00% 0 0.00% 60 0.72% passagewaily-patent.volia.net
7 266 0.32% 253 0.37% 51605 1.07% 0 0.00% 0 0.00% 7 0.08% 194.153.217.248
8 642 0.77% 580 0.84% 41055 0.85% 0 0.00% 0 0.00% 19 0.23% ptr-007.2.37.194.arpa.as1901.net
9 314 0.38% 303 0.44% 32280 0.67% 0 0.00% 0 0.00% 11 0.13% wknoeuser.wk.or.at
10 277 0.33% 265 0.38% 31544 0.66% 0 0.00% 0 0.00% 8 0.10% h195202149056.fis.cm.kabsi.at

Top 30 of 1633 Total Referrers
# Hits Referrer
1 19971 24.07% http://www.flieger-braeu.at/
2 17372 20.93% - (Direct Request)
3 3909 4.71% http://www.flieger-braeu.at/event_gallery.php
4 3096 3.73% http://www.flieger-braeu.at/kulinarium.php
5 1538 1.85% https://porno-sex.online/yasitemap/
6 1424 1.72% https://porno-sex.online/
7 1212 1.46% http://www.flieger-braeu.at/schmankerlkarte.php
8 830 1.00% http://www.sportbiz.com.ua/Ulichnye-trenazhery
9 800 0.96% https://tmstorrent.com/
10 779 0.94% https://www.google.at/
11 750 0.90% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 727 0.88% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 726 0.87% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 702 0.85% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
15 656 0.79% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
16 571 0.69% http://www.flieger-braeu.at/kontakt.php
17 515 0.62% http://pornon.mobi
18 500 0.60% http://pornsos.me
19 496 0.60% http://www.flieger-braeu.at/saisonal.php
20 445 0.54% http://www.flieger-braeu.at/bier.php
21 441 0.53% http://www.flieger-braeu.at/index.php
22 440 0.53% http://directpaydayloansonline.trade
23 406 0.49% http://www.google.at/url
24 400 0.48% http://onlinepharmacycanadaus.com
25 384 0.46% http://cialishql.com
26 356 0.43% http://1levitravardenafil.com
27 344 0.41% http://onlinehq-pharmacy.com
28 336 0.40% http://canadian-trustpharmacy.party
29 325 0.39% https://vk.com/vselennayatut
30 304 0.37% http://fliegerbraeu.at/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% fliegerbräu
2 2 18.18% fliegerbräu st.pölten küchengehilfin gesucht
3 1 9.09% fasching st. pölten fliegerbräu
4 1 9.09% fliegerbräu st pölten
5 1 9.09% fliegerbräu st.pölten küche
6 1 9.09% http://westio.ru/timetable.phptabl=1
7 1 9.09% westio.ru/timetable.phptabl=1
8 1 9.09% www.flieger-braeu.at

Top 15 of 1179 Total User Agents
# Hits User Agent
1 4758 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 3357 4.05% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 2927 3.53% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 2410 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
5 2253 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
6 2022 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1679 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1542 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1392 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 1324 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1168 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1052 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 915 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 717 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 631 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for February 2018

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 29793 35.90% 24161 34.89% 2279841 47.42% 0 0.00% 0 0.00% Austria
2 23564 28.40% 18230 26.33% 1067476 22.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 12310 14.83% 10695 15.44% 707383 14.71% 0 0.00% 0 0.00% Commercial (com)
4 9855 11.88% 9477 13.69% 443044 9.21% 0 0.00% 0 0.00% Network (net)
5 4241 5.11% 4238 6.12% 206064 4.29% 0 0.00% 0 0.00% Russian Federation
6 1570 1.89% 1439 2.08% 41471 0.86% 0 0.00% 0 0.00% Germany
7 461 0.56% 429 0.62% 6083 0.13% 0 0.00% 0 0.00% European Union
8 270 0.33% 265 0.38% 2673 0.06% 0 0.00% 0 0.00% United Kingdom
9 136 0.16% 62 0.09% 17545 0.36% 0 0.00% 0 0.00% Czech Republic
10 79 0.10% 74 0.11% 4954 0.10% 0 0.00% 0 0.00% Brazil
11 68 0.08% 63 0.09% 1485 0.03% 0 0.00% 0 0.00% Netherlands
12 65 0.08% 64 0.09% 8888 0.18% 0 0.00% 0 0.00% Indonesia
13 54 0.07% 48 0.07% 467 0.01% 0 0.00% 0 0.00% Central African Republic
14 49 0.06% 47 0.07% 7766 0.16% 0 0.00% 0 0.00% Liechtenstein
15 48 0.06% 48 0.07% 369 0.01% 0 0.00% 0 0.00% Estonia
16 46 0.06% 30 0.04% 644 0.01% 0 0.00% 0 0.00% Italy
17 45 0.05% 45 0.06% 474 0.01% 0 0.00% 0 0.00% Non-Profit (org)
18 29 0.03% 27 0.04% 663 0.01% 0 0.00% 0 0.00% Generic Business (biz)
19 26 0.03% 26 0.04% 219 0.00% 0 0.00% 0 0.00% Christmas Island
20 26 0.03% 26 0.04% 219 0.00% 0 0.00% 0 0.00% Spain
21 23 0.03% 16 0.02% 2472 0.05% 0 0.00% 0 0.00% Belarus
22 17 0.02% 12 0.02% 1119 0.02% 0 0.00% 0 0.00% Poland
23 16 0.02% 15 0.02% 52 0.00% 0 0.00% 0 0.00% Turkey
24 15 0.02% 15 0.02% 272 0.01% 0 0.00% 0 0.00% Colombia
25 14 0.02% 14 0.02% 354 0.01% 0 0.00% 0 0.00% Switzerland
26 14 0.02% 12 0.02% 2158 0.04% 0 0.00% 0 0.00% Israel
27 14 0.02% 13 0.02% 422 0.01% 0 0.00% 0 0.00% Sweden
28 11 0.01% 10 0.01% 45 0.00% 0 0.00% 0 0.00% Montenegro
29 11 0.01% 4 0.01% 213 0.00% 0 0.00% 0 0.00% Thailand
30 10 0.01% 10 0.01% 515 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23