Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Summary Period: March 2017
Generated 07-May-2019 08:08 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 91018
Total Files 83000
Total Pages 54923
Total Visits 8612
Total kB Files 2256548
Total kB In 0
Total kB Out 0
Total Unique Sites 3098
Total Unique URLs 544
Total Unique Referrers 2886
Total Unique User Agents 741
. Avg Max
Hits per Hour 122 533
Hits per Day 2936 4514
Files per Day 2677 4135
Pages per Day 1771 2627
Sites per Day 99 224
Visits per Day 277 363
kB Files per Day 72792 120589
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.19% 83000
Code 206 - Partial Content 0.11% 99
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 4.51% 4105
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 4.17% 3794

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4514 4.96% 4091 4.93% 2437 4.44% 363 4.22% 171 5.52% 93686 4.15% 0 0.00% 0 0.00%
2 3628 3.99% 3384 4.08% 2044 3.72% 278 3.23% 167 5.39% 86813 3.85% 0 0.00% 0 0.00%
3 3472 3.81% 3048 3.67% 2329 4.24% 284 3.30% 145 4.68% 74913 3.32% 0 0.00% 0 0.00%
4 2186 2.40% 2081 2.51% 1502 2.73% 236 2.74% 147 4.74% 43323 1.92% 0 0.00% 0 0.00%
5 2292 2.52% 2199 2.65% 1534 2.79% 249 2.89% 177 5.71% 49411 2.19% 0 0.00% 0 0.00%
6 3913 4.30% 3481 4.19% 2403 4.38% 304 3.53% 215 6.94% 85564 3.79% 0 0.00% 0 0.00%
7 3613 3.97% 3442 4.15% 2503 4.56% 288 3.34% 183 5.91% 83821 3.71% 0 0.00% 0 0.00%
8 3614 3.97% 3342 4.03% 2340 4.26% 302 3.51% 179 5.78% 85566 3.79% 0 0.00% 0 0.00%
9 3425 3.76% 3220 3.88% 2240 4.08% 350 4.06% 187 6.04% 74331 3.29% 0 0.00% 0 0.00%
10 4513 4.96% 4135 4.98% 2582 4.70% 339 3.94% 224 7.23% 117683 5.22% 0 0.00% 0 0.00%
11 2724 2.99% 2574 3.10% 1908 3.47% 287 3.33% 172 5.55% 80764 3.58% 0 0.00% 0 0.00%
12 2391 2.63% 2216 2.67% 1661 3.02% 273 3.17% 131 4.23% 61254 2.71% 0 0.00% 0 0.00%
13 3039 3.34% 2563 3.09% 1395 2.54% 287 3.33% 200 6.46% 65926 2.92% 0 0.00% 0 0.00%
14 2500 2.75% 2279 2.75% 1322 2.41% 272 3.16% 176 5.68% 60214 2.67% 0 0.00% 0 0.00%
15 2819 3.10% 2619 3.16% 1684 3.07% 252 2.93% 169 5.46% 76380 3.38% 0 0.00% 0 0.00%
16 2737 3.01% 2443 2.94% 1391 2.53% 273 3.17% 183 5.91% 58655 2.60% 0 0.00% 0 0.00%
17 3076 3.38% 2806 3.38% 1389 2.53% 343 3.98% 181 5.84% 65054 2.88% 0 0.00% 0 0.00%
18 2316 2.54% 2070 2.49% 1345 2.45% 275 3.19% 158 5.10% 46093 2.04% 0 0.00% 0 0.00%
19 2161 2.37% 1966 2.37% 1352 2.46% 314 3.65% 183 5.91% 52601 2.33% 0 0.00% 0 0.00%
20 2286 2.51% 2062 2.48% 1151 2.10% 337 3.91% 210 6.78% 53307 2.36% 0 0.00% 0 0.00%
21 2539 2.79% 2193 2.64% 1409 2.57% 307 3.56% 156 5.04% 58139 2.58% 0 0.00% 0 0.00%
22 2889 3.17% 2567 3.09% 1372 2.50% 285 3.31% 183 5.91% 65861 2.92% 0 0.00% 0 0.00%
23 2511 2.76% 2302 2.77% 1584 2.88% 212 2.46% 143 4.62% 72666 3.22% 0 0.00% 0 0.00%
24 2659 2.92% 2436 2.93% 1686 3.07% 257 2.98% 166 5.36% 73675 3.26% 0 0.00% 0 0.00%
25 2227 2.45% 2052 2.47% 1499 2.73% 234 2.72% 139 4.49% 63092 2.80% 0 0.00% 0 0.00%
26 3300 3.63% 3108 3.74% 2627 4.78% 248 2.88% 164 5.29% 120589 5.34% 0 0.00% 0 0.00%
27 2671 2.93% 2420 2.92% 1851 3.37% 244 2.83% 161 5.20% 86015 3.81% 0 0.00% 0 0.00%
28 3056 3.36% 2735 3.30% 1847 3.36% 203 2.36% 171 5.52% 87909 3.90% 0 0.00% 0 0.00%
29 2711 2.98% 2456 2.96% 1453 2.65% 253 2.94% 179 5.78% 72420 3.21% 0 0.00% 0 0.00%
30 2385 2.62% 2097 2.53% 1205 2.19% 250 2.90% 170 5.49% 54857 2.43% 0 0.00% 0 0.00%
31 2851 3.13% 2613 3.15% 1878 3.42% 260 3.02% 162 5.23% 85963 3.81% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2836 3.12% 83 2580 3.11% 65 2024 3.69% 2401 74420 3.30% 0 0 0.00% 0 0 0.00%
1 79 2452 2.69% 70 2191 2.64% 65 2017 3.67% 2202 68260 3.02% 0 0 0.00% 0 0 0.00%
2 72 2258 2.48% 65 2030 2.45% 61 1920 3.50% 2075 64317 2.85% 0 0 0.00% 0 0 0.00%
3 84 2634 2.89% 72 2240 2.70% 63 1981 3.61% 2152 66705 2.96% 0 0 0.00% 0 0 0.00%
4 72 2240 2.46% 65 2022 2.44% 62 1949 3.55% 2118 65644 2.91% 0 0 0.00% 0 0 0.00%
5 78 2425 2.66% 72 2234 2.69% 65 2035 3.71% 2153 66739 2.96% 0 0 0.00% 0 0 0.00%
6 82 2550 2.80% 75 2354 2.84% 65 2042 3.72% 2313 71692 3.18% 0 0 0.00% 0 0 0.00%
7 101 3154 3.47% 90 2805 3.38% 68 2134 3.89% 2605 80755 3.58% 0 0 0.00% 0 0 0.00%
8 133 4128 4.54% 120 3728 4.49% 78 2438 4.44% 3116 96592 4.28% 0 0 0.00% 0 0 0.00%
9 155 4821 5.30% 140 4362 5.26% 81 2520 4.59% 3564 110481 4.90% 0 0 0.00% 0 0 0.00%
10 151 4696 5.16% 133 4129 4.97% 84 2614 4.76% 3466 107433 4.76% 0 0 0.00% 0 0 0.00%
11 158 4920 5.41% 147 4586 5.53% 85 2640 4.81% 3811 118136 5.24% 0 0 0.00% 0 0 0.00%
12 143 4457 4.90% 130 4051 4.88% 78 2420 4.41% 3443 106725 4.73% 0 0 0.00% 0 0 0.00%
13 128 3989 4.38% 118 3679 4.43% 78 2443 4.45% 3217 99731 4.42% 0 0 0.00% 0 0 0.00%
14 156 4864 5.34% 140 4364 5.26% 76 2376 4.33% 3648 113092 5.01% 0 0 0.00% 0 0 0.00%
15 137 4264 4.68% 126 3906 4.71% 77 2390 4.35% 3324 103042 4.57% 0 0 0.00% 0 0 0.00%
16 172 5362 5.89% 153 4768 5.74% 82 2563 4.67% 3910 121220 5.37% 0 0 0.00% 0 0 0.00%
17 148 4602 5.06% 140 4354 5.25% 82 2542 4.63% 3561 110382 4.89% 0 0 0.00% 0 0 0.00%
18 148 4610 5.06% 140 4360 5.25% 76 2379 4.33% 3606 111797 4.95% 0 0 0.00% 0 0 0.00%
19 159 4937 5.42% 149 4641 5.59% 83 2593 4.72% 3835 118899 5.27% 0 0 0.00% 0 0 0.00%
20 133 4140 4.55% 125 3891 4.69% 73 2285 4.16% 3442 106690 4.73% 0 0 0.00% 0 0 0.00%
21 142 4421 4.86% 131 4076 4.91% 73 2274 4.14% 3428 106268 4.71% 0 0 0.00% 0 0 0.00%
22 110 3418 3.76% 99 3086 3.72% 71 2205 4.01% 2847 88267 3.91% 0 0 0.00% 0 0 0.00%
23 91 2840 3.12% 82 2563 3.09% 69 2139 3.89% 2557 79259 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 544 Total URLs
# Hits kB F kB In kB Out URL
1 14560 16.00% 93215 4.13% 0 0.00% 0 0.00% /stats/
2 7384 8.11% 406553 18.02% 0 0.00% 0 0.00% /stats/usage_201507.html
3 7331 8.05% 398915 17.68% 0 0.00% 0 0.00% /stats/usage_201506.html
4 7254 7.97% 385164 17.07% 0 0.00% 0 0.00% /stats/usage_201408.html
5 6048 6.64% 27401 1.21% 0 0.00% 0 0.00% /
6 3776 4.15% 200067 8.87% 0 0.00% 0 0.00% /stats/usage_201501.html
7 1945 2.14% 8133 0.36% 0 0.00% 0 0.00% /event_gallery.php
8 1757 1.93% 1199 0.05% 0 0.00% 0 0.00% /css/formate.css
9 929 1.02% 3549 0.16% 0 0.00% 0 0.00% /kulinarium.php
10 919 1.01% 55239 2.45% 0 0.00% 0 0.00% /stats/usage_201407.html
11 691 0.76% 2621 0.12% 0 0.00% 0 0.00% /schmankerlkarte.php
12 621 0.68% 3311 0.15% 0 0.00% 0 0.00% /kontakt.php
13 604 0.66% 2232 0.10% 0 0.00% 0 0.00% /saisonal.php
14 478 0.53% 2272 0.10% 0 0.00% 0 0.00% /bier.php
15 304 0.33% 1451 0.06% 0 0.00% 0 0.00% /reservierungen.php
16 294 0.32% 22240 0.99% 0 0.00% 0 0.00% /js/prototype.js
17 290 0.32% 650 0.03% 0 0.00% 0 0.00% /js/scriptaculous.js
18 287 0.32% 3397 0.15% 0 0.00% 0 0.00% /js/lightbox.js
19 235 0.26% 1209 0.05% 0 0.00% 0 0.00% /newsletter.php
20 233 0.26% 1303 0.06% 0 0.00% 0 0.00% /standort.php
21 213 0.23% 1189 0.05% 0 0.00% 0 0.00% /jobs.php
22 191 0.21% 188 0.01% 0 0.00% 0 0.00% /css/lightbox.css
23 190 0.21% 1836 0.08% 0 0.00% 0 0.00% /js/effects.js
24 68 0.07% 5896 0.26% 0 0.00% 0 0.00% /stats/usage_201504.html
25 47 0.05% 168 0.01% 0 0.00% 0 0.00% /events_fotos_stpatricksday.php
26 37 0.04% 343 0.02% 0 0.00% 0 0.00% /stats/usage_201703.html
27 31 0.03% 107 0.00% 0 0.00% 0 0.00% /events_fotos_sa_31.php
28 30 0.03% 81 0.00% 0 0.00% 0 0.00% /events_fotos_sky_high_club.php
29 28 0.03% 111 0.00% 0 0.00% 0 0.00% /events.php
30 28 0.03% 119 0.01% 0 0.00% 0 0.00% /events_fotos_gschnas.php

Top 10 of 544 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7384 8.11% 406553 18.02% 0 0.00% 0 0.00% /stats/usage_201507.html
2 7331 8.05% 398915 17.68% 0 0.00% 0 0.00% /stats/usage_201506.html
3 7254 7.97% 385164 17.07% 0 0.00% 0 0.00% /stats/usage_201408.html
4 3776 4.15% 200067 8.87% 0 0.00% 0 0.00% /stats/usage_201501.html
5 14560 16.00% 93215 4.13% 0 0.00% 0 0.00% /stats/
6 919 1.01% 55239 2.45% 0 0.00% 0 0.00% /stats/usage_201407.html
7 6048 6.64% 27401 1.21% 0 0.00% 0 0.00% /
8 294 0.32% 22240 0.99% 0 0.00% 0 0.00% /js/prototype.js
9 1945 2.14% 8133 0.36% 0 0.00% 0 0.00% /event_gallery.php
10 68 0.07% 5896 0.26% 0 0.00% 0 0.00% /stats/usage_201504.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6048 6.64% 3415 40.47% /
2 14560 16.00% 1757 20.82% /stats/
3 7254 7.97% 792 9.39% /stats/usage_201408.html
4 1945 2.14% 535 6.34% /event_gallery.php
5 919 1.01% 238 2.82% /stats/usage_201407.html
6 3776 4.15% 226 2.68% /stats/usage_201501.html
7 691 0.76% 181 2.15% /schmankerlkarte.php
8 7384 8.11% 120 1.42% /stats/usage_201507.html
9 621 0.68% 117 1.39% /kontakt.php
10 604 0.66% 110 1.30% /saisonal.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 6048 6.64% 2635 31.52% /
2 14560 16.00% 1758 21.03% /stats/
3 7331 8.05% 851 10.18% /stats/usage_201506.html
4 1945 2.14% 755 9.03% /event_gallery.php
5 621 0.68% 251 3.00% /kontakt.php
6 691 0.76% 245 2.93% /schmankerlkarte.php
7 919 1.01% 237 2.83% /stats/usage_201407.html
8 3776 4.15% 225 2.69% /stats/usage_201501.html
9 604 0.66% 221 2.64% /saisonal.php
10 929 1.02% 213 2.55% /kulinarium.php

Top 30 of 3098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11216 12.32% 11216 13.51% 597693 26.49% 0 0.00% 0 0.00% 388 4.51% 46.161.9.18
2 10543 11.58% 10543 12.70% 563755 24.98% 0 0.00% 0 0.00% 409 4.75% an.hersheyfieldhockey.com
3 5595 6.15% 5595 6.74% 10906 0.48% 0 0.00% 0 0.00% 167 1.94% 195.88.16.114
4 2835 3.11% 2835 3.42% 29100 1.29% 0 0.00% 0 0.00% 9 0.10% free.uaunit.com
5 1874 2.06% 249 0.30% 2543 0.11% 0 0.00% 0 0.00% 53 0.62% 194.29.99.50
6 1159 1.27% 1159 1.40% 61561 2.73% 0 0.00% 0 0.00% 2 0.02% 46-119-118-247.broadband.kyivstar.net
7 1120 1.23% 1120 1.35% 11495 0.51% 0 0.00% 0 0.00% 280 3.25% 104.200.151.7
8 1040 1.14% 1040 1.25% 2023 0.09% 0 0.00% 0 0.00% 44 0.51% demo.do.hais.nu
9 855 0.94% 855 1.03% 45613 2.02% 0 0.00% 0 0.00% 50 0.58% 46-119-120-174.broadband.kyivstar.net
10 652 0.72% 652 0.79% 34367 1.52% 0 0.00% 0 0.00% 18 0.21% 178-137-93-151.broadband.kyivstar.net
11 623 0.68% 623 0.75% 5004 0.22% 0 0.00% 0 0.00% 180 2.09% 139.59.178.40
12 508 0.56% 508 0.61% 5214 0.23% 0 0.00% 0 0.00% 127 1.47% 179.43.156.130
13 508 0.56% 472 0.57% 9352 0.41% 0 0.00% 0 0.00% 16 0.19% 194.153.217.248
14 464 0.51% 464 0.56% 24885 1.10% 0 0.00% 0 0.00% 30 0.35% 178-137-166-169.broadband.kyivstar.net
15 439 0.48% 439 0.53% 23028 1.02% 0 0.00% 0 0.00% 110 1.28% 46-119-127-56.broadband.kyivstar.net
16 435 0.48% 431 0.52% 7800 0.35% 0 0.00% 0 0.00% 4 0.05% 80.122.103.10
17 418 0.46% 287 0.35% 5530 0.25% 0 0.00% 0 0.00% 13 0.15% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
18 415 0.46% 415 0.50% 3333 0.15% 0 0.00% 0 0.00% 69 0.80% arx94-119.araxinfo.com
19 412 0.45% 412 0.50% 77 0.00% 0 0.00% 0 0.00% 20 0.23% ks.amis.ru
20 374 0.41% 116 0.14% 870 0.04% 0 0.00% 0 0.00% 1 0.01% 163-53-15-51.rev.cloud.scaleway.com
21 364 0.40% 364 0.44% 3735 0.17% 0 0.00% 0 0.00% 91 1.06% dyn.98.148.43.179.swissinet.com
22 329 0.36% 329 0.40% 3376 0.15% 0 0.00% 0 0.00% 59 0.69% 195.22.126.193
23 324 0.36% 324 0.39% 3326 0.15% 0 0.00% 0 0.00% 3 0.03% 104.200.153.99
24 320 0.35% 320 0.39% 2570 0.11% 0 0.00% 0 0.00% 52 0.60% 195.238.108.91
25 299 0.33% 299 0.36% 3069 0.14% 0 0.00% 0 0.00% 21 0.24% 108-61-228-118.choopa.net
26 293 0.32% 279 0.34% 4794 0.21% 0 0.00% 0 0.00% 9 0.10% h195202149056.fis.cm.kabsi.at
27 292 0.32% 208 0.25% 1452 0.06% 0 0.00% 0 0.00% 114 1.32% 95-108-179-23.spider.yandex.com
28 267 0.29% 252 0.30% 4411 0.20% 0 0.00% 0 0.00% 13 0.15% 80.123.80.126
29 261 0.29% 259 0.31% 5375 0.24% 0 0.00% 0 0.00% 10 0.12% 11-21-151-185.teletronic.at
30 224 0.25% 224 0.27% 2298 0.10% 0 0.00% 0 0.00% 56 0.65% f8.35.01a8.ip4.static.sl-reverse.com

Top 10 of 3098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11216 12.32% 11216 13.51% 597693 26.49% 0 0.00% 0 0.00% 388 4.51% 46.161.9.18
2 10543 11.58% 10543 12.70% 563755 24.98% 0 0.00% 0 0.00% 409 4.75% an.hersheyfieldhockey.com
3 1159 1.27% 1159 1.40% 61561 2.73% 0 0.00% 0 0.00% 2 0.02% 46-119-118-247.broadband.kyivstar.net
4 855 0.94% 855 1.03% 45613 2.02% 0 0.00% 0 0.00% 50 0.58% 46-119-120-174.broadband.kyivstar.net
5 652 0.72% 652 0.79% 34367 1.52% 0 0.00% 0 0.00% 18 0.21% 178-137-93-151.broadband.kyivstar.net
6 2835 3.11% 2835 3.42% 29100 1.29% 0 0.00% 0 0.00% 9 0.10% free.uaunit.com
7 464 0.51% 464 0.56% 24885 1.10% 0 0.00% 0 0.00% 30 0.35% 178-137-166-169.broadband.kyivstar.net
8 439 0.48% 439 0.53% 23028 1.02% 0 0.00% 0 0.00% 110 1.28% 46-119-127-56.broadband.kyivstar.net
9 1120 1.23% 1120 1.35% 11495 0.51% 0 0.00% 0 0.00% 280 3.25% 104.200.151.7
10 5595 6.15% 5595 6.74% 10906 0.48% 0 0.00% 0 0.00% 167 1.94% 195.88.16.114

Top 30 of 2886 Total Referrers
# Hits Referrer
1 21273 23.37% - (Direct Request)
2 10409 11.44% http://www.flieger-braeu.at/
3 2650 2.91% http://www.flieger-braeu.at/event_gallery.php
4 1424 1.56% http://mexicanonlinepharmacy.us
5 1272 1.40% http://propecia1mg.club
6 1180 1.30% http://mexican-onlinepharmacies.com
7 1144 1.26% http://dapoxetine.accountant
8 1130 1.24% http://www.flieger-braeu.at/schmankerlkarte.php
9 1092 1.20% http://viagrafreetrial.us
10 1064 1.17% http://trustnlinepharmacy.us
11 1054 1.16% http://www.flieger-braeu.at/kulinarium.php
12 1023 1.12% http://www.flieger-braeu.at/kontakt.php
13 975 1.07% http://fliegerbraeu.at/
14 940 1.03% http://onlinepharmacyrx.ru
15 880 0.97% http://online-pharmacies.accountant
16 820 0.90% http://cialisbuy.bid
17 816 0.90% http://cialisbuy.win
18 808 0.89% http://levitrafree-trial.win
19 796 0.87% http://valtrex-valacyclovir.bid
20 780 0.86% http://cialisfree-trial.win
21 780 0.86% http://viagrafree-trial.win
22 760 0.83% http://cialis4coupon.us
23 739 0.81% http://1onlinepharmacy.accountant
24 724 0.80% http://online-pharmacy.website
25 700 0.77% http://erectiledysfunction-pills.ru
26 696 0.76% http://indianonlinepharmacy.gdn
27 668 0.73% http://cialiscouponpharmacy.com
28 556 0.61% http://ventolin.top
29 518 0.57% https://www.google.at/
30 504 0.55% http://modafinil-provigil.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 61.90% fliegerbräu
2 2 9.52% fliegerbräu st. pölten
3 2 9.52% fliegerbräu st. pölten fotos
4 1 4.76% fliegerbrau reservieren
5 1 4.76% fliegerbräu heute geschlossene gesellschaft
6 1 4.76% fliegerbräu st pölten raucher
7 1 4.76% fliegerbräust. pölten

Top 15 of 741 Total User Agents
# Hits User Agent
1 6690 7.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4218 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2634 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
4 2182 2.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 1907 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1177 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 1169 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 1164 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 1147 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 1145 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 1142 1.25% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 1140 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1137 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 1136 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 1133 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for March 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 32275 35.46% 29332 35.34% 856901 37.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 26551 29.17% 24182 29.13% 751297 33.29% 0 0.00% 0 0.00% Commercial (com)
3 19799 21.75% 17758 21.40% 329643 14.61% 0 0.00% 0 0.00% Austria
4 7861 8.64% 7686 9.26% 270574 11.99% 0 0.00% 0 0.00% Network (net)
5 1070 1.18% 884 1.07% 11903 0.53% 0 0.00% 0 0.00% Germany
6 1040 1.14% 1040 1.25% 2023 0.09% 0 0.00% 0 0.00% Niue
7 710 0.78% 694 0.84% 3171 0.14% 0 0.00% 0 0.00% Russian Federation
8 419 0.46% 376 0.45% 11687 0.52% 0 0.00% 0 0.00% European Union
9 201 0.22% 191 0.23% 3462 0.15% 0 0.00% 0 0.00% Netherlands
10 123 0.14% 117 0.14% 2248 0.10% 0 0.00% 0 0.00% Spain
11 121 0.13% 115 0.14% 2219 0.10% 0 0.00% 0 0.00% Romania
12 103 0.11% 98 0.12% 1924 0.09% 0 0.00% 0 0.00% Hungary
13 103 0.11% 94 0.11% 1823 0.08% 0 0.00% 0 0.00% Italy
14 83 0.09% 79 0.10% 1407 0.06% 0 0.00% 0 0.00% United States
15 78 0.09% 38 0.05% 464 0.02% 0 0.00% 0 0.00% Czech Republic
16 53 0.06% 21 0.03% 328 0.01% 0 0.00% 0 0.00% China
17 49 0.05% 47 0.06% 768 0.03% 0 0.00% 0 0.00% France
18 49 0.05% 46 0.06% 710 0.03% 0 0.00% 0 0.00% Ukraine
19 39 0.04% 33 0.04% 180 0.01% 0 0.00% 0 0.00% Non-Profit (org)
20 35 0.04% 34 0.04% 504 0.02% 0 0.00% 0 0.00% Belgium
21 35 0.04% 35 0.04% 281 0.01% 0 0.00% 0 0.00% Moldova
22 27 0.03% 25 0.03% 565 0.03% 0 0.00% 0 0.00% Portugal
23 26 0.03% 26 0.03% 75 0.00% 0 0.00% 0 0.00% Belarus
24 25 0.03% 20 0.02% 384 0.02% 0 0.00% 0 0.00% Brazil
25 21 0.02% 20 0.02% 377 0.02% 0 0.00% 0 0.00% Croatia
26 21 0.02% 20 0.02% 377 0.02% 0 0.00% 0 0.00% Thailand
27 17 0.02% 17 0.02% 55 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
28 14 0.02% 14 0.02% 119 0.01% 0 0.00% 0 0.00% Serbia
29 10 0.01% 10 0.01% 103 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 10 0.01% 7 0.01% 206 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23