Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Summary Period: February 2016
Generated 07-May-2019 08:07 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 63574
Total Files 56961
Total Pages 23057
Total Visits 6936
Total kB Files 1478969
Total kB In 0
Total kB Out 0
Total Unique Sites 2698
Total Unique URLs 447
Total Unique Referrers 1428
Total Unique User Agents 1017
. Avg Max
Hits per Hour 91 564
Hits per Day 2192 4916
Files per Day 1964 4149
Pages per Day 795 1579
Sites per Day 93 261
Visits per Day 239 392
kB Files per Day 50999 98990
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.60% 56961
Code 206 - Partial Content 0.30% 191
Code 304 - Not Modified 4.77% 3032
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 5.33% 3386

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2168 3.41% 1901 3.34% 617 2.68% 241 3.47% 185 6.86% 42127 2.85% 0 0.00% 0 0.00%
2 1842 2.90% 1673 2.94% 496 2.15% 217 3.13% 148 5.49% 31627 2.14% 0 0.00% 0 0.00%
3 1742 2.74% 1559 2.74% 559 2.42% 268 3.86% 206 7.64% 37491 2.53% 0 0.00% 0 0.00%
4 1936 3.05% 1787 3.14% 545 2.36% 266 3.84% 197 7.30% 36596 2.47% 0 0.00% 0 0.00%
5 2945 4.63% 2752 4.83% 1579 6.85% 294 4.24% 197 7.30% 89019 6.02% 0 0.00% 0 0.00%
6 1911 3.01% 1593 2.80% 666 2.89% 340 4.90% 196 7.26% 42464 2.87% 0 0.00% 0 0.00%
7 2319 3.65% 2175 3.82% 733 3.18% 299 4.31% 188 6.97% 47081 3.18% 0 0.00% 0 0.00%
8 2778 4.37% 2552 4.48% 736 3.19% 233 3.36% 172 6.38% 46945 3.17% 0 0.00% 0 0.00%
9 4916 7.73% 4149 7.28% 1092 4.74% 342 4.93% 261 9.67% 78469 5.31% 0 0.00% 0 0.00%
10 4298 6.76% 3644 6.40% 1108 4.81% 392 5.65% 258 9.56% 77264 5.22% 0 0.00% 0 0.00%
11 2483 3.91% 2185 3.84% 1016 4.41% 347 5.00% 192 7.12% 65795 4.45% 0 0.00% 0 0.00%
12 2141 3.37% 1885 3.31% 694 3.01% 288 4.15% 189 7.01% 45296 3.06% 0 0.00% 0 0.00%
13 2042 3.21% 1891 3.32% 667 2.89% 179 2.58% 132 4.89% 40212 2.72% 0 0.00% 0 0.00%
14 1385 2.18% 1278 2.24% 521 2.26% 180 2.60% 110 4.08% 27472 1.86% 0 0.00% 0 0.00%
15 2178 3.43% 1919 3.37% 689 2.99% 238 3.43% 153 5.67% 35488 2.40% 0 0.00% 0 0.00%
16 1941 3.05% 1756 3.08% 589 2.55% 283 4.08% 166 6.15% 39216 2.65% 0 0.00% 0 0.00%
17 1852 2.91% 1610 2.83% 650 2.82% 274 3.95% 150 5.56% 54412 3.68% 0 0.00% 0 0.00%
18 1606 2.53% 1493 2.62% 721 3.13% 216 3.11% 125 4.63% 58739 3.97% 0 0.00% 0 0.00%
19 2279 3.58% 2159 3.79% 1141 4.95% 251 3.62% 150 5.56% 79979 5.41% 0 0.00% 0 0.00%
20 2156 3.39% 2049 3.60% 1366 5.92% 228 3.29% 146 5.41% 98990 6.69% 0 0.00% 0 0.00%
21 1437 2.26% 1358 2.38% 564 2.45% 120 1.73% 93 3.45% 63657 4.30% 0 0.00% 0 0.00%
22 2369 3.73% 2168 3.81% 1295 5.62% 141 2.03% 109 4.04% 83823 5.67% 0 0.00% 0 0.00%
23 2337 3.68% 2005 3.52% 720 3.12% 187 2.70% 142 5.26% 43609 2.95% 0 0.00% 0 0.00%
24 1833 2.88% 1627 2.86% 872 3.78% 182 2.62% 117 4.34% 45109 3.05% 0 0.00% 0 0.00%
25 1973 3.10% 1793 3.15% 857 3.72% 197 2.84% 135 5.00% 43411 2.94% 0 0.00% 0 0.00%
26 1791 2.82% 1644 2.89% 794 3.44% 199 2.87% 142 5.26% 35462 2.40% 0 0.00% 0 0.00%
27 1950 3.07% 1748 3.07% 715 3.10% 187 2.70% 110 4.08% 34667 2.34% 0 0.00% 0 0.00%
28 1425 2.24% 1231 2.16% 580 2.52% 187 2.70% 105 3.89% 25257 1.71% 0 0.00% 0 0.00%
29 1541 2.42% 1377 2.42% 475 2.06% 175 2.52% 127 4.71% 29291 1.98% 0 0.00% 0 0.00%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 885 1.39% 25 750 1.32% 21 620 2.69% 972 28178 1.91% 0 0 0.00% 0 0 0.00%
1 35 1024 1.61% 31 899 1.58% 26 758 3.29% 1011 29318 1.98% 0 0 0.00% 0 0 0.00%
2 28 830 1.31% 26 763 1.34% 20 596 2.58% 1092 31682 2.14% 0 0 0.00% 0 0 0.00%
3 35 1022 1.61% 31 909 1.60% 28 831 3.60% 1361 39458 2.67% 0 0 0.00% 0 0 0.00%
4 32 938 1.48% 29 865 1.52% 25 748 3.24% 1367 39646 2.68% 0 0 0.00% 0 0 0.00%
5 31 910 1.43% 28 821 1.44% 23 690 2.99% 1161 33683 2.28% 0 0 0.00% 0 0 0.00%
6 54 1570 2.47% 49 1426 2.50% 29 846 3.67% 1627 47188 3.19% 0 0 0.00% 0 0 0.00%
7 84 2456 3.86% 62 1805 3.17% 32 954 4.14% 1772 51386 3.47% 0 0 0.00% 0 0 0.00%
8 92 2679 4.21% 80 2322 4.08% 35 1025 4.45% 2249 65216 4.41% 0 0 0.00% 0 0 0.00%
9 119 3460 5.44% 102 2983 5.24% 39 1150 4.99% 2361 68458 4.63% 0 0 0.00% 0 0 0.00%
10 131 3801 5.98% 114 3320 5.83% 40 1185 5.14% 2750 79748 5.39% 0 0 0.00% 0 0 0.00%
11 159 4613 7.26% 136 3951 6.94% 42 1218 5.28% 3191 92538 6.26% 0 0 0.00% 0 0 0.00%
12 127 3686 5.80% 115 3351 5.88% 39 1156 5.01% 2728 79113 5.35% 0 0 0.00% 0 0 0.00%
13 105 3057 4.81% 95 2761 4.85% 37 1081 4.69% 2446 70923 4.80% 0 0 0.00% 0 0 0.00%
14 137 3997 6.29% 117 3394 5.96% 38 1102 4.78% 2775 80463 5.44% 0 0 0.00% 0 0 0.00%
15 139 4057 6.38% 127 3690 6.48% 41 1201 5.21% 3022 87646 5.93% 0 0 0.00% 0 0 0.00%
16 124 3602 5.67% 116 3364 5.91% 33 960 4.16% 2707 78512 5.31% 0 0 0.00% 0 0 0.00%
17 149 4330 6.81% 140 4071 7.15% 42 1244 5.40% 3164 91763 6.20% 0 0 0.00% 0 0 0.00%
18 128 3714 5.84% 120 3481 6.11% 34 1011 4.38% 2806 81380 5.50% 0 0 0.00% 0 0 0.00%
19 134 3905 6.14% 123 3594 6.31% 38 1104 4.79% 2878 83463 5.64% 0 0 0.00% 0 0 0.00%
20 104 3040 4.78% 96 2810 4.93% 32 941 4.08% 2247 65160 4.41% 0 0 0.00% 0 0 0.00%
21 90 2611 4.11% 85 2467 4.33% 31 904 3.92% 2286 66294 4.48% 0 0 0.00% 0 0 0.00%
22 67 1968 3.10% 63 1852 3.25% 34 993 4.31% 1689 48969 3.31% 0 0 0.00% 0 0 0.00%
23 48 1419 2.23% 45 1312 2.30% 25 739 3.21% 1338 38788 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 447 Total URLs
# Hits kB F kB In kB Out URL
1 4621 7.27% 21751 1.47% 0 0.00% 0 0.00% /
2 3648 5.74% 21203 1.43% 0 0.00% 0 0.00% /event_gallery.php
3 2877 4.53% 153541 10.38% 0 0.00% 0 0.00% /stats/usage_201601.html
4 2530 3.98% 135837 9.18% 0 0.00% 0 0.00% /stats/usage_201501.html
5 1832 2.88% 1271 0.09% 0 0.00% 0 0.00% /css/formate.css
6 1026 1.61% 3842 0.26% 0 0.00% 0 0.00% /kulinarium.php
7 997 1.57% 123098 8.32% 0 0.00% 0 0.00% /stats/usage_201506.html
8 950 1.49% 125865 8.51% 0 0.00% 0 0.00% /stats/usage_201507.html
9 852 1.34% 8599 0.58% 0 0.00% 0 0.00% /stats/
10 700 1.10% 3583 0.24% 0 0.00% 0 0.00% /kontakt.php
11 664 1.04% 2505 0.17% 0 0.00% 0 0.00% /schmankerlkarte.php
12 569 0.90% 2192 0.15% 0 0.00% 0 0.00% /saisonal.php
13 503 0.79% 2127 0.14% 0 0.00% 0 0.00% /bier.php
14 405 0.64% 62272 4.21% 0 0.00% 0 0.00% /stats/usage_201408.html
15 378 0.59% 738 0.05% 0 0.00% 0 0.00% /js/scriptaculous.js
16 363 0.57% 3707 0.25% 0 0.00% 0 0.00% /js/lightbox.js
17 362 0.57% 23563 1.59% 0 0.00% 0 0.00% /js/prototype.js
18 313 0.49% 1564 0.11% 0 0.00% 0 0.00% /reservierungen.php
19 302 0.48% 1532 0.10% 0 0.00% 0 0.00% /jobs.php
20 293 0.46% 275 0.02% 0 0.00% 0 0.00% /css/lightbox.css
21 277 0.44% 2391 0.16% 0 0.00% 0 0.00% /js/effects.js
22 251 0.39% 1523 0.10% 0 0.00% 0 0.00% /standort.php
23 216 0.34% 1288 0.09% 0 0.00% 0 0.00% /newsletter.php
24 196 0.31% 12387 0.84% 0 0.00% 0 0.00% /stats/usage_201410.html
25 178 0.28% 12936 0.87% 0 0.00% 0 0.00% /stats/usage_201407.html
26 107 0.17% 530 0.04% 0 0.00% 0 0.00% /events_fotos_stpatricksday.php
27 95 0.15% 529 0.04% 0 0.00% 0 0.00% /events.php
28 77 0.12% 387 0.03% 0 0.00% 0 0.00% /events_fotos_gschnas.php
29 71 0.11% 344 0.02% 0 0.00% 0 0.00% /events_fotos_italoabend.php
30 71 0.11% 8286 0.56% 0 0.00% 0 0.00% /stats/usage_201409.html

Top 10 of 447 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2877 4.53% 153541 10.38% 0 0.00% 0 0.00% /stats/usage_201601.html
2 2530 3.98% 135837 9.18% 0 0.00% 0 0.00% /stats/usage_201501.html
3 950 1.49% 125865 8.51% 0 0.00% 0 0.00% /stats/usage_201507.html
4 997 1.57% 123098 8.32% 0 0.00% 0 0.00% /stats/usage_201506.html
5 405 0.64% 62272 4.21% 0 0.00% 0 0.00% /stats/usage_201408.html
6 362 0.57% 23563 1.59% 0 0.00% 0 0.00% /js/prototype.js
7 4621 7.27% 21751 1.47% 0 0.00% 0 0.00% /
8 3648 5.74% 21203 1.43% 0 0.00% 0 0.00% /event_gallery.php
9 178 0.28% 12936 0.87% 0 0.00% 0 0.00% /stats/usage_201407.html
10 196 0.31% 12387 0.84% 0 0.00% 0 0.00% /stats/usage_201410.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4621 7.27% 3243 47.80% /
2 3648 5.74% 608 8.96% /event_gallery.php
3 997 1.57% 552 8.14% /stats/usage_201506.html
4 950 1.49% 515 7.59% /stats/usage_201507.html
5 2877 4.53% 357 5.26% /stats/usage_201601.html
6 852 1.34% 297 4.38% /stats/
7 700 1.10% 134 1.97% /kontakt.php
8 1026 1.61% 109 1.61% /kulinarium.php
9 664 1.04% 109 1.61% /schmankerlkarte.php
10 503 0.79% 82 1.21% /bier.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4621 7.27% 2235 33.00% /
2 3648 5.74% 1125 16.61% /event_gallery.php
3 997 1.57% 550 8.12% /stats/usage_201506.html
4 950 1.49% 518 7.65% /stats/usage_201507.html
5 2877 4.53% 358 5.29% /stats/usage_201601.html
6 852 1.34% 299 4.42% /stats/
7 700 1.10% 242 3.57% /kontakt.php
8 1026 1.61% 202 2.98% /kulinarium.php
9 664 1.04% 180 2.66% /schmankerlkarte.php
10 569 0.90% 170 2.51% /saisonal.php

Top 30 of 2698 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2870 4.51% 2870 5.04% 153463 10.38% 0 0.00% 0 0.00% 352 5.07% 178-137-163-8.broadband.kyivstar.net
2 1265 1.99% 308 0.54% 3482 0.24% 0 0.00% 0 0.00% 56 0.81% 194.29.99.50
3 1212 1.91% 1212 2.13% 63742 4.31% 0 0.00% 0 0.00% 4 0.06% 46-119-118-59.broadband.kyivstar.net
4 1077 1.69% 1077 1.89% 176956 11.96% 0 0.00% 0 0.00% 8 0.12% 31.184.238.115
5 940 1.48% 940 1.65% 49545 3.35% 0 0.00% 0 0.00% 2 0.03% 178-137-80-133.broadband.kyivstar.net
6 580 0.91% 557 0.98% 8930 0.60% 0 0.00% 0 0.00% 21 0.30% vpn-vie01.bmi.gv.at
7 572 0.90% 378 0.66% 7122 0.48% 0 0.00% 0 0.00% 13 0.19% ec2-52-28-92-238.eu-central-1.compute.amazonaws.com
8 492 0.77% 469 0.82% 8451 0.57% 0 0.00% 0 0.00% 15 0.22% 194.153.217.248
9 456 0.72% 124 0.22% 1123 0.08% 0 0.00% 0 0.00% 3 0.04% pat.oeamtc.at
10 447 0.70% 447 0.78% 3596 0.24% 0 0.00% 0 0.00% 43 0.62% 94.158.95.124
11 443 0.70% 388 0.68% 4997 0.34% 0 0.00% 0 0.00% 87 1.25% crawl-66-249-66-108.googlebot.com
12 406 0.64% 391 0.69% 6140 0.42% 0 0.00% 0 0.00% 10 0.14% h195202149082.fis.cm.kabsi.at
13 390 0.61% 375 0.66% 3419 0.23% 0 0.00% 0 0.00% 7 0.10% 194.48.84.1
14 389 0.61% 371 0.65% 5288 0.36% 0 0.00% 0 0.00% 12 0.17% wknoeuser.wk.or.at
15 372 0.59% 370 0.65% 4935 0.33% 0 0.00% 0 0.00% 10 0.14% h081217128250.dyn.cm.kabsi.at
16 361 0.57% 361 0.63% 2904 0.20% 0 0.00% 0 0.00% 336 4.84% 31.184.238.122
17 345 0.54% 324 0.57% 5534 0.37% 0 0.00% 0 0.00% 11 0.16% h195202149056.fis.cm.kabsi.at
18 326 0.51% 269 0.47% 4753 0.32% 0 0.00% 0 0.00% 6 0.09% 252.proxy.r-itservices.at
19 315 0.50% 315 0.55% 3234 0.22% 0 0.00% 0 0.00% 105 1.51% 89.19.178.131
20 284 0.45% 284 0.50% 15092 1.02% 0 0.00% 0 0.00% 1 0.01% 178-137-81-151.broadband.kyivstar.net
21 238 0.37% 206 0.36% 3806 0.26% 0 0.00% 0 0.00% 11 0.16% h062040151131.kob.cm.kabsi.at
22 235 0.37% 198 0.35% 5608 0.38% 0 0.00% 0 0.00% 73 1.05% crawl-66-249-66-110.googlebot.com
23 235 0.37% 221 0.39% 4198 0.28% 0 0.00% 0 0.00% 10 0.14% h062040143194.swe.cm.kabsi.at
24 234 0.37% 7 0.01% 209 0.01% 0 0.00% 0 0.00% 5 0.07% systemip4.example.com
25 229 0.36% 58 0.10% 1131 0.08% 0 0.00% 0 0.00% 2 0.03% proxy_bc1.orf.at
26 210 0.33% 204 0.36% 3967 0.27% 0 0.00% 0 0.00% 13 0.19% h081217047078.dyn.cm.kabsi.at
27 200 0.31% 200 0.35% 2054 0.14% 0 0.00% 0 0.00% 48 0.69% c-178-73-193-115.ip4.frootvpn.com
28 191 0.30% 188 0.33% 513 0.03% 0 0.00% 0 0.00% 21 0.30% msnbot-157-55-39-6.search.msn.com
29 184 0.29% 107 0.19% 695 0.05% 0 0.00% 0 0.00% 63 0.91% h081217006193.dyn.cm.kabsi.at
30 177 0.28% 138 0.24% 2581 0.17% 0 0.00% 0 0.00% 6 0.09% proxy-03.ersteit.com

Top 10 of 2698 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1077 1.69% 1077 1.89% 176956 11.96% 0 0.00% 0 0.00% 8 0.12% 31.184.238.115
2 2870 4.51% 2870 5.04% 153463 10.38% 0 0.00% 0 0.00% 352 5.07% 178-137-163-8.broadband.kyivstar.net
3 1212 1.91% 1212 2.13% 63742 4.31% 0 0.00% 0 0.00% 4 0.06% 46-119-118-59.broadband.kyivstar.net
4 940 1.48% 940 1.65% 49545 3.35% 0 0.00% 0 0.00% 2 0.03% 178-137-80-133.broadband.kyivstar.net
5 284 0.45% 284 0.50% 15092 1.02% 0 0.00% 0 0.00% 1 0.01% 178-137-81-151.broadband.kyivstar.net
6 164 0.26% 164 0.29% 9633 0.65% 0 0.00% 0 0.00% 24 0.35% 178-136-116-47.od.vega-ua.net
7 580 0.91% 557 0.98% 8930 0.60% 0 0.00% 0 0.00% 21 0.30% vpn-vie01.bmi.gv.at
8 492 0.77% 469 0.82% 8451 0.57% 0 0.00% 0 0.00% 15 0.22% 194.153.217.248
9 117 0.18% 102 0.18% 7746 0.52% 0 0.00% 0 0.00% 48 0.69% 120.198.231.24
10 572 0.90% 378 0.66% 7122 0.48% 0 0.00% 0 0.00% 13 0.19% ec2-52-28-92-238.eu-central-1.compute.amazonaws.com

Top 30 of 1428 Total Referrers
# Hits Referrer
1 12276 19.31% - (Direct Request)
2 3038 4.78% http://www.flieger-braeu.at/event_gallery.php
3 1387 2.18% http://www.flieger-braeu.at/
4 909 1.43% http://www.flieger-braeu.at/kontakt.php
5 707 1.11% http://www.flieger-braeu.at/schmankerlkarte.php
6 608 0.96% http://endemika.ru
7 492 0.77% https://www.google.at/
8 447 0.70% http://creativelabs.biz
9 410 0.64% http://www.google.at/url
10 384 0.60% http://www.flieger-braeu.at/kulinarium.php
11 312 0.49% http://mirmasla.ru/
12 292 0.46% https://dreamlottery.eu/
13 237 0.37% http://canadian-onlinepharmacy.top
14 213 0.34% http://propecia-365.com
15 206 0.32% http://cialisonlinepharmacy.top
16 194 0.31% https://www.google.at
17 189 0.30% http://onlinepropeciabuy.ru
18 154 0.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 149 0.23% http://fliegerbraeu.at/
20 147 0.23% http://fliegerbraeu.at/event_gallery.php
21 146 0.23% http://www.flieger-braeu.at/saisonal.php
22 120 0.19% https://www.bing.com/search
23 117 0.18% http://canadianonlinepharmacy.xyz
24 116 0.18% http://www.flieger-braeu.at/index.php
25 111 0.17% http://dapoxetine365.com
26 110 0.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
27 108 0.17% http://www.gorodservis.ru
28 106 0.17% http://www.flieger-braeu.at/bier.php
29 96 0.15% http://asia-import.su
30 96 0.15% http://flyspb.ru/

Top 20 of 30 Total Search Strings
# Hits Search String
1 27 23.48% fliegerbräu
2 6 5.22% fliegerbräu st. pölten öffnungszeiten
3 5 4.35% abfa.asia/drugstore/valtrex-online/
4 5 4.35% alnoorwings.com/p=535
5 5 4.35% pxlsurfninja.com/price-levitra/
6 5 4.35% quanta-lasers.com/prednisolone-no-prescription/
7 5 4.35% radsur.pl/p=98
8 5 4.35% ratiolegal.biz/online-accutane/
9 5 4.35% scheidingscafe-plein.nl/how-much-stromectol/
10 5 4.35% serrurerie-olivier.com/inderal-purchase/
11 5 4.35% sexshopalsancak.net/p=268
12 5 4.35% sherryrummler.tateauthor.com/2016/01/31/price-nolvadex/
13 4 3.48% flieger bräu
14 3 2.61% fliegerbräu fotos
15 3 2.61% fliegerbräu st.pölten
16 2 1.74% fliegerbraeu st. poelten
17 2 1.74% fliegerbreu
18 2 1.74% fliegerbräu st pölten
19 2 1.74% fliegerbräu st. pölten
20 2 1.74% fliegerbräu st. pölten speisekarte

Top 15 of 1017 Total User Agents
# Hits User Agent
1 4844 7.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2789 4.39% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 2315 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2068 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1855 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
6 1327 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1045 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 1024 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 873 1.37% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
10 797 1.25% Java/1.6.0_04
11 775 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 707 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 703 1.11% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 604 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 597 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2016

Top 30 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 26443 41.59% 24262 42.59% 448118 30.30% 0 0.00% 0 0.00% Austria
2 12578 19.78% 10880 19.10% 171791 11.62% 0 0.00% 0 0.00% Commercial (com)
3 12202 19.19% 10190 17.89% 425091 28.74% 0 0.00% 0 0.00% Unresolved/Unknown
4 9453 14.87% 9210 16.17% 365200 24.69% 0 0.00% 0 0.00% Network (net)
5 1018 1.60% 900 1.58% 14044 0.95% 0 0.00% 0 0.00% Germany
6 322 0.51% 298 0.52% 10464 0.71% 0 0.00% 0 0.00% Russian Federation
7 238 0.37% 228 0.40% 4379 0.30% 0 0.00% 0 0.00% Spain
8 174 0.27% 163 0.29% 3235 0.22% 0 0.00% 0 0.00% Switzerland
9 140 0.22% 133 0.23% 2639 0.18% 0 0.00% 0 0.00% Netherlands
10 124 0.20% 104 0.18% 2139 0.14% 0 0.00% 0 0.00% European Union
11 110 0.17% 55 0.10% 2820 0.19% 0 0.00% 0 0.00% Czech Republic
12 91 0.14% 87 0.15% 1861 0.13% 0 0.00% 0 0.00% Australia
13 68 0.11% 65 0.11% 1283 0.09% 0 0.00% 0 0.00% Romania
14 63 0.10% 60 0.11% 1606 0.11% 0 0.00% 0 0.00% Italy
15 60 0.09% 60 0.11% 483 0.03% 0 0.00% 0 0.00% Ukraine
16 57 0.09% 53 0.09% 2208 0.15% 0 0.00% 0 0.00% Thailand
17 46 0.07% 44 0.08% 873 0.06% 0 0.00% 0 0.00% Portugal
18 43 0.07% 43 0.08% 787 0.05% 0 0.00% 0 0.00% Finland
19 43 0.07% 42 0.07% 2127 0.14% 0 0.00% 0 0.00% India
20 41 0.06% 41 0.07% 2230 0.15% 0 0.00% 0 0.00% Mexico
21 29 0.05% 27 0.05% 691 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
22 29 0.05% 27 0.05% 582 0.04% 0 0.00% 0 0.00% Liechtenstein
23 23 0.04% 23 0.04% 1580 0.11% 0 0.00% 0 0.00% Ecuador
24 21 0.03% 20 0.04% 377 0.03% 0 0.00% 0 0.00% Hungary
25 20 0.03% 19 0.03% 2826 0.19% 0 0.00% 0 0.00% Brazil
26 18 0.03% 15 0.03% 60 0.00% 0 0.00% 0 0.00% United Kingdom
27 12 0.02% 4 0.01% 358 0.02% 0 0.00% 0 0.00% Taiwan
28 11 0.02% 11 0.02% 207 0.01% 0 0.00% 0 0.00% Turkey
29 10 0.02% 10 0.02% 1170 0.08% 0 0.00% 0 0.00% China
30 9 0.01% 9 0.02% 1007 0.07% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23