Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Summary Period: January 2016
Generated 07-May-2019 08:07 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 77474
Total Files 67931
Total Pages 41214
Total Visits 9505
Total kB Files 2124997
Total kB In 0
Total kB Out 0
Total Unique Sites 2626
Total Unique URLs 434
Total Unique Referrers 1177
Total Unique User Agents 924
. Avg Max
Hits per Hour 104 3009
Hits per Day 2499 5378
Files per Day 2191 5157
Pages per Day 1329 4042
Sites per Day 84 193
Visits per Day 306 909
kB Files per Day 68548 213526
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.68% 67931
Code 206 - Partial Content 0.21% 159
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 6.07% 4705
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 6.01% 4660

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2098 2.71% 1916 2.82% 1380 3.35% 364 3.83% 131 4.99% 80540 3.79% 0 0.00% 0 0.00%
2 1867 2.41% 1568 2.31% 770 1.87% 282 2.97% 144 5.48% 33023 1.55% 0 0.00% 0 0.00%
3 1433 1.85% 1283 1.89% 530 1.29% 296 3.11% 190 7.24% 29440 1.39% 0 0.00% 0 0.00%
4 2572 3.32% 2177 3.20% 672 1.63% 310 3.26% 193 7.35% 44206 2.08% 0 0.00% 0 0.00%
5 5378 6.94% 5157 7.59% 4042 9.81% 909 9.56% 176 6.70% 213526 10.05% 0 0.00% 0 0.00%
6 4179 5.39% 3989 5.87% 3102 7.53% 356 3.75% 149 5.67% 152721 7.19% 0 0.00% 0 0.00%
7 4128 5.33% 3859 5.68% 2881 6.99% 305 3.21% 159 6.05% 153702 7.23% 0 0.00% 0 0.00%
8 3542 4.57% 3073 4.52% 2402 5.83% 263 2.77% 127 4.84% 115713 5.45% 0 0.00% 0 0.00%
9 2143 2.77% 1922 2.83% 912 2.21% 248 2.61% 140 5.33% 50371 2.37% 0 0.00% 0 0.00%
10 1636 2.11% 1439 2.12% 683 1.66% 225 2.37% 132 5.03% 22342 1.05% 0 0.00% 0 0.00%
11 1805 2.33% 1500 2.21% 650 1.58% 262 2.76% 170 6.47% 26994 1.27% 0 0.00% 0 0.00%
12 1574 2.03% 1266 1.86% 533 1.29% 233 2.45% 136 5.18% 21831 1.03% 0 0.00% 0 0.00%
13 3183 4.11% 2853 4.20% 1981 4.81% 478 5.03% 154 5.86% 105033 4.94% 0 0.00% 0 0.00%
14 2782 3.59% 2377 3.50% 1421 3.45% 294 3.09% 152 5.79% 68010 3.20% 0 0.00% 0 0.00%
15 1953 2.52% 1504 2.21% 697 1.69% 260 2.74% 140 5.33% 30812 1.45% 0 0.00% 0 0.00%
16 1653 2.13% 1291 1.90% 681 1.65% 318 3.35% 163 6.21% 30478 1.43% 0 0.00% 0 0.00%
17 1245 1.61% 1035 1.52% 542 1.32% 257 2.70% 142 5.41% 23477 1.10% 0 0.00% 0 0.00%
18 1857 2.40% 1551 2.28% 708 1.72% 338 3.56% 184 7.01% 35393 1.67% 0 0.00% 0 0.00%
19 3697 4.77% 3287 4.84% 2315 5.62% 618 6.50% 166 6.32% 127473 6.00% 0 0.00% 0 0.00%
20 2728 3.52% 2290 3.37% 1340 3.25% 282 2.97% 159 6.05% 65795 3.10% 0 0.00% 0 0.00%
21 2414 3.12% 2005 2.95% 895 2.17% 234 2.46% 154 5.86% 45531 2.14% 0 0.00% 0 0.00%
22 3442 4.44% 3136 4.62% 2235 5.42% 232 2.44% 139 5.29% 111889 5.27% 0 0.00% 0 0.00%
23 3181 4.11% 2771 4.08% 2211 5.36% 241 2.54% 108 4.11% 107837 5.07% 0 0.00% 0 0.00%
24 2703 3.49% 2535 3.73% 2151 5.22% 260 2.74% 124 4.72% 101904 4.80% 0 0.00% 0 0.00%
25 3475 4.49% 3119 4.59% 2117 5.14% 307 3.23% 177 6.74% 112607 5.30% 0 0.00% 0 0.00%
26 2156 2.78% 1827 2.69% 908 2.20% 266 2.80% 157 5.98% 54408 2.56% 0 0.00% 0 0.00%
27 1833 2.37% 1467 2.16% 532 1.29% 200 2.10% 139 5.29% 28712 1.35% 0 0.00% 0 0.00%
28 1757 2.27% 1379 2.03% 475 1.15% 213 2.24% 158 6.02% 27425 1.29% 0 0.00% 0 0.00%
29 1445 1.87% 1214 1.79% 410 0.99% 191 2.01% 150 5.71% 28498 1.34% 0 0.00% 0 0.00%
30 1923 2.48% 1752 2.58% 577 1.40% 249 2.62% 185 7.04% 38929 1.83% 0 0.00% 0 0.00%
31 1692 2.18% 1389 2.04% 461 1.12% 240 2.52% 167 6.36% 36377 1.71% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1926 2.49% 55 1715 2.52% 45 1410 3.42% 2197 68102 3.20% 0 0 0.00% 0 0 0.00%
1 62 1923 2.48% 48 1517 2.23% 46 1427 3.46% 2114 65542 3.08% 0 0 0.00% 0 0 0.00%
2 69 2145 2.77% 52 1616 2.38% 48 1517 3.68% 2135 66174 3.11% 0 0 0.00% 0 0 0.00%
3 62 1941 2.51% 54 1697 2.50% 52 1627 3.95% 2264 70178 3.30% 0 0 0.00% 0 0 0.00%
4 62 1945 2.51% 55 1714 2.52% 57 1780 4.32% 2305 71456 3.36% 0 0 0.00% 0 0 0.00%
5 46 1426 1.84% 38 1204 1.77% 40 1263 3.06% 1569 48653 2.29% 0 0 0.00% 0 0 0.00%
6 58 1818 2.35% 50 1550 2.28% 39 1215 2.95% 1692 52446 2.47% 0 0 0.00% 0 0 0.00%
7 87 2697 3.48% 77 2397 3.53% 56 1742 4.23% 3089 95765 4.51% 0 0 0.00% 0 0 0.00%
8 88 2731 3.53% 78 2427 3.57% 45 1399 3.39% 2054 63677 3.00% 0 0 0.00% 0 0 0.00%
9 98 3061 3.95% 75 2326 3.42% 40 1260 3.06% 2059 63822 3.00% 0 0 0.00% 0 0 0.00%
10 122 3805 4.91% 107 3324 4.89% 46 1435 3.48% 2726 84507 3.98% 0 0 0.00% 0 0 0.00%
11 133 4145 5.35% 113 3525 5.19% 51 1593 3.87% 2634 81644 3.84% 0 0 0.00% 0 0 0.00%
12 115 3592 4.64% 102 3166 4.66% 47 1479 3.59% 2472 76619 3.61% 0 0 0.00% 0 0 0.00%
13 111 3457 4.46% 93 2910 4.28% 46 1447 3.51% 2452 76007 3.58% 0 0 0.00% 0 0 0.00%
14 211 6571 8.48% 199 6178 9.09% 154 4798 11.64% 7991 247719 11.66% 0 0 0.00% 0 0 0.00%
15 132 4104 5.30% 115 3574 5.26% 46 1454 3.53% 2849 88307 4.16% 0 0 0.00% 0 0 0.00%
16 146 4552 5.88% 130 4060 5.98% 53 1667 4.04% 3152 97698 4.60% 0 0 0.00% 0 0 0.00%
17 190 5894 7.61% 172 5333 7.85% 88 2734 6.63% 5408 167659 7.89% 0 0 0.00% 0 0 0.00%
18 146 4531 5.85% 131 4079 6.00% 50 1572 3.81% 3384 104917 4.94% 0 0 0.00% 0 0 0.00%
19 123 3827 4.94% 106 3296 4.85% 51 1610 3.91% 2978 92327 4.34% 0 0 0.00% 0 0 0.00%
20 108 3361 4.34% 97 3027 4.46% 53 1672 4.06% 2684 83194 3.92% 0 0 0.00% 0 0 0.00%
21 106 3315 4.28% 99 3082 4.54% 74 2302 5.59% 3931 121874 5.74% 0 0 0.00% 0 0 0.00%
22 77 2415 3.12% 70 2183 3.21% 45 1410 3.42% 2248 69700 3.28% 0 0 0.00% 0 0 0.00%
23 73 2292 2.96% 65 2031 2.99% 45 1401 3.40% 2162 67009 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 434 Total URLs
# Hits kB F kB In kB Out URL
1 13731 17.72% 729352 34.32% 0 0.00% 0 0.00% /stats/usage_201501.html
2 5107 6.59% 21302 1.00% 0 0.00% 0 0.00% /
3 3488 4.50% 22123 1.04% 0 0.00% 0 0.00% /event_gallery.php
4 1597 2.06% 1107 0.05% 0 0.00% 0 0.00% /css/formate.css
5 1550 2.00% 14724 0.69% 0 0.00% 0 0.00% /stats/
6 1460 1.88% 6955 0.33% 0 0.00% 0 0.00% /kulinarium.php
7 1150 1.48% 7751 0.36% 0 0.00% 0 0.00% /kontakt.php
8 1130 1.46% 101995 4.80% 0 0.00% 0 0.00% /stats/usage_201410.html
9 1056 1.36% 4954 0.23% 0 0.00% 0 0.00% /schmankerlkarte.php
10 977 1.26% 4905 0.23% 0 0.00% 0 0.00% /saisonal.php
11 957 1.24% 75917 3.57% 0 0.00% 0 0.00% /stats/usage_201506.html
12 851 1.10% 73899 3.48% 0 0.00% 0 0.00% /stats/usage_201507.html
13 794 1.02% 4128 0.19% 0 0.00% 0 0.00% /bier.php
14 731 0.94% 4520 0.21% 0 0.00% 0 0.00% /jobs.php
15 726 0.94% 4388 0.21% 0 0.00% 0 0.00% /reservierungen.php
16 603 0.78% 4172 0.20% 0 0.00% 0 0.00% /standort.php
17 598 0.77% 4061 0.19% 0 0.00% 0 0.00% /newsletter.php
18 518 0.67% 60196 2.83% 0 0.00% 0 0.00% /stats/usage_201408.html
19 497 0.64% 4091 0.19% 0 0.00% 0 0.00% /events_fotos_stpatricksday.php
20 455 0.59% 3713 0.17% 0 0.00% 0 0.00% /events.php
21 416 0.54% 58047 2.73% 0 0.00% 0 0.00% /stats/usage_201405.html
22 411 0.53% 51122 2.41% 0 0.00% 0 0.00% /stats/usage_201402.html
23 405 0.52% 57751 2.72% 0 0.00% 0 0.00% /stats/usage_201409.html
24 395 0.51% 59895 2.82% 0 0.00% 0 0.00% /stats/usage_201407.html
25 357 0.46% 3141 0.15% 0 0.00% 0 0.00% /events_fotos_gschnas.php
26 299 0.39% 2284 0.11% 0 0.00% 0 0.00% /events_fotos_sa_31.php
27 280 0.36% 527 0.02% 0 0.00% 0 0.00% /js/scriptaculous.js
28 270 0.35% 2871 0.14% 0 0.00% 0 0.00% /js/lightbox.js
29 270 0.35% 18039 0.85% 0 0.00% 0 0.00% /js/prototype.js
30 209 0.27% 188 0.01% 0 0.00% 0 0.00% /css/lightbox.css

Top 10 of 434 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13731 17.72% 729352 34.32% 0 0.00% 0 0.00% /stats/usage_201501.html
2 1130 1.46% 101995 4.80% 0 0.00% 0 0.00% /stats/usage_201410.html
3 957 1.24% 75917 3.57% 0 0.00% 0 0.00% /stats/usage_201506.html
4 851 1.10% 73899 3.48% 0 0.00% 0 0.00% /stats/usage_201507.html
5 518 0.67% 60196 2.83% 0 0.00% 0 0.00% /stats/usage_201408.html
6 395 0.51% 59895 2.82% 0 0.00% 0 0.00% /stats/usage_201407.html
7 416 0.54% 58047 2.73% 0 0.00% 0 0.00% /stats/usage_201405.html
8 405 0.52% 57751 2.72% 0 0.00% 0 0.00% /stats/usage_201409.html
9 411 0.53% 51122 2.41% 0 0.00% 0 0.00% /stats/usage_201402.html
10 201 0.26% 24053 1.13% 0 0.00% 0 0.00% /stats/usage_201411.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5107 6.59% 3162 34.61% /
2 957 1.24% 790 8.65% /stats/usage_201506.html
3 851 1.10% 743 8.13% /stats/usage_201507.html
4 3488 4.50% 644 7.05% /event_gallery.php
5 1550 2.00% 418 4.58% /stats/
6 518 0.67% 349 3.82% /stats/usage_201408.html
7 416 0.54% 232 2.54% /stats/usage_201405.html
8 411 0.53% 226 2.47% /stats/usage_201402.html
9 1130 1.46% 219 2.40% /stats/usage_201410.html
10 395 0.51% 215 2.35% /stats/usage_201407.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5107 6.59% 2402 26.31% /
2 3488 4.50% 1135 12.43% /event_gallery.php
3 957 1.24% 773 8.47% /stats/usage_201506.html
4 851 1.10% 747 8.18% /stats/usage_201507.html
5 1550 2.00% 484 5.30% /stats/
6 1150 1.48% 365 4.00% /kontakt.php
7 1460 1.88% 315 3.45% /kulinarium.php
8 1056 1.36% 307 3.36% /schmankerlkarte.php
9 977 1.26% 269 2.95% /saisonal.php
10 731 0.94% 219 2.40% /jobs.php

Top 30 of 2626 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5694 7.35% 5694 8.38% 300369 14.14% 0 0.00% 0 0.00% 5 0.05% 46-118-158-71.broadband.kyivstar.net
2 4970 6.42% 4970 7.32% 262184 12.34% 0 0.00% 0 0.00% 13 0.14% 46-118-127-8.broadband.kyivstar.net
3 3472 4.48% 3465 5.10% 172537 8.12% 0 0.00% 0 0.00% 722 7.60% 188-143-232-13.server.com
4 1881 2.43% 100 0.15% 1108 0.05% 0 0.00% 0 0.00% 33 0.35% 194.29.99.50
5 1604 2.07% 1042 1.53% 15543 0.73% 0 0.00% 0 0.00% 359 3.78% crawl-66-249-69-47.googlebot.com
6 1553 2.00% 1449 2.13% 83188 3.91% 0 0.00% 0 0.00% 304 3.20% 188.143.232.15
7 1407 1.82% 1407 2.07% 90303 4.25% 0 0.00% 0 0.00% 218 2.29% 188.143.232.11
8 1112 1.44% 1112 1.64% 58697 2.76% 0 0.00% 0 0.00% 1 0.01% 178-137-166-42.broadband.kyivstar.net
9 940 1.21% 940 1.38% 49143 2.31% 0 0.00% 0 0.00% 1 0.01% 37-115-185-226.broadband.kyivstar.net
10 872 1.13% 872 1.28% 46000 2.16% 0 0.00% 0 0.00% 1 0.01% 46-118-123-102.broadband.kyivstar.net
11 758 0.98% 22 0.03% 675 0.03% 0 0.00% 0 0.00% 10 0.11% systemip4.example.com
12 724 0.93% 724 1.07% 46066 2.17% 0 0.00% 0 0.00% 2 0.02% 31-31-97-171.broadband.tenet.odessa.ua
13 720 0.93% 720 1.06% 7394 0.35% 0 0.00% 0 0.00% 240 2.52% 89.19.178.131
14 680 0.88% 646 0.95% 2229 0.10% 0 0.00% 0 0.00% 269 2.83% crawl-66-249-69-13.googlebot.com
15 672 0.87% 672 0.99% 44813 2.11% 0 0.00% 0 0.00% 98 1.03% 188.143.232.22
16 608 0.78% 434 0.64% 6868 0.32% 0 0.00% 0 0.00% 296 3.11% crawl-66-249-69-63.googlebot.com
17 585 0.76% 584 0.86% 31191 1.47% 0 0.00% 0 0.00% 26 0.27% 188.143.232.34
18 583 0.75% 420 0.62% 7593 0.36% 0 0.00% 0 0.00% 293 3.08% crawl-66-249-69-55.googlebot.com
19 493 0.64% 400 0.59% 6937 0.33% 0 0.00% 0 0.00% 14 0.15% 194.153.217.248
20 432 0.56% 409 0.60% 6693 0.31% 0 0.00% 0 0.00% 12 0.13% vpn-vie01.bmi.gv.at
21 405 0.52% 379 0.56% 7373 0.35% 0 0.00% 0 0.00% 14 0.15% h195202149056.fis.cm.kabsi.at
22 368 0.47% 8 0.01% 322 0.02% 0 0.00% 0 0.00% 4 0.04% 193.201.224.40
23 318 0.41% 309 0.45% 5608 0.26% 0 0.00% 0 0.00% 6 0.06% 252.proxy.r-itservices.at
24 312 0.40% 296 0.44% 5702 0.27% 0 0.00% 0 0.00% 16 0.17% h062040151131.kob.cm.kabsi.at
25 280 0.36% 254 0.37% 796 0.04% 0 0.00% 0 0.00% 197 2.07% crawl-66-249-69-21.googlebot.com
26 279 0.36% 258 0.38% 815 0.04% 0 0.00% 0 0.00% 204 2.15% crawl-66-249-69-29.googlebot.com
27 279 0.36% 259 0.38% 4959 0.23% 0 0.00% 0 0.00% 10 0.11% ec2-52-28-92-238.eu-central-1.compute.amazonaws.com
28 255 0.33% 255 0.38% 2051 0.10% 0 0.00% 0 0.00% 156 1.64% 31.184.238.122
29 241 0.31% 180 0.26% 2302 0.11% 0 0.00% 0 0.00% 61 0.64% crawl-66-249-64-65.googlebot.com
30 234 0.30% 222 0.33% 4736 0.22% 0 0.00% 0 0.00% 8 0.08% fwint.fh-stpoelten.ac.at

Top 10 of 2626 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5694 7.35% 5694 8.38% 300369 14.14% 0 0.00% 0 0.00% 5 0.05% 46-118-158-71.broadband.kyivstar.net
2 4970 6.42% 4970 7.32% 262184 12.34% 0 0.00% 0 0.00% 13 0.14% 46-118-127-8.broadband.kyivstar.net
3 3472 4.48% 3465 5.10% 172537 8.12% 0 0.00% 0 0.00% 722 7.60% 188-143-232-13.server.com
4 1407 1.82% 1407 2.07% 90303 4.25% 0 0.00% 0 0.00% 218 2.29% 188.143.232.11
5 1553 2.00% 1449 2.13% 83188 3.91% 0 0.00% 0 0.00% 304 3.20% 188.143.232.15
6 1112 1.44% 1112 1.64% 58697 2.76% 0 0.00% 0 0.00% 1 0.01% 178-137-166-42.broadband.kyivstar.net
7 940 1.21% 940 1.38% 49143 2.31% 0 0.00% 0 0.00% 1 0.01% 37-115-185-226.broadband.kyivstar.net
8 724 0.93% 724 1.07% 46066 2.17% 0 0.00% 0 0.00% 2 0.02% 31-31-97-171.broadband.tenet.odessa.ua
9 872 1.13% 872 1.28% 46000 2.16% 0 0.00% 0 0.00% 1 0.01% 46-118-123-102.broadband.kyivstar.net
10 672 0.87% 672 0.99% 44813 2.11% 0 0.00% 0 0.00% 98 1.03% 188.143.232.22

Top 30 of 1177 Total Referrers
# Hits Referrer
1 24750 31.95% - (Direct Request)
2 2613 3.37% http://ludozher.info
3 2000 2.58% http://sklad-24.ru
4 1713 2.21% http://www.flieger-braeu.at/event_gallery.php
5 1424 1.84% http://www.flieger-braeu.at/
6 1081 1.40% http://vozbujdenie.com
7 940 1.21% http://daykino.tv
8 708 0.91% http://e-parfum.by
9 708 0.91% http://filmexpo.ru/
10 704 0.91% http://zajmonline.com/
11 681 0.88% http://www.flieger-braeu.at/kontakt.php
12 631 0.81% http://www.flieger-braeu.at/schmankerlkarte.php
13 516 0.67% https://www.google.at/
14 445 0.57% http://www.flieger-braeu.at/kulinarium.php
15 352 0.45% http://naturehelps.me/oils
16 296 0.38% http://fliegerbraeu.at/
17 292 0.38% http://www.google.at/url
18 285 0.37% http://www.xolodremont.ru
19 284 0.37% http://major-wheels.ru/
20 284 0.37% http://videoresepty.com/
21 280 0.36% http://speakenglish27.ru/
22 276 0.36% http://thebest-music.com/
23 276 0.36% http://vendovendo.org/
24 272 0.35% http://shadow-biz.com/
25 268 0.35% http://12-tur.ru
26 268 0.35% http://shmari.com/
27 249 0.32% http://www.flieger-braeu.at/saisonal.php
28 248 0.32% http://ekb.zavodstroymaterialov.ru
29 248 0.32% http://pctorrent.net/torrent-games-pc/
30 248 0.32% http://www.vneshgidromash.ru/

Top 20 of 21 Total Search Strings
# Hits Search String
1 15 19.74% fliegerbräu st. pölten
2 11 14.47% fliegerbräu
3 11 14.47% seaweed on face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed face mask diy japan
4 10 13.16% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
5 5 6.58% restaurant fliegerbräu st.pölten
6 4 5.26% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt hair growth
7 3 3.95% fliegerbräu st pölten
8 3 3.95% fliegerbräu st. pölten öffnungszeiten
9 2 2.63% flieger bräu
10 1 1.32% flieger bräu mittagsmenü
11 1 1.32% flieger gastro sucht
12 1 1.32% flieger küche
13 1 1.32% fliegerbraeu
14 1 1.32% fliegerbrau
15 1 1.32% fliegerbrau offnungszeit
16 1 1.32% fliegerbräu abfahrt
17 1 1.32% http://www.flieger-braeu.at/event_gallery.php
18 1 1.32% http://www.fliegerbraeu.at/
19 1 1.32% kitz racw party fliegerbraeu
20 1 1.32% oldie st.pölten

Top 15 of 924 Total User Agents
# Hits User Agent
1 8334 10.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4748 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3863 4.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 3170 4.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 2483 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 2457 3.17% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 2202 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
8 2059 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1963 2.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1518 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1407 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 1269 1.64% Mozilla/4.0 (compatible;)
13 1126 1.45% Go 1.1 package http
14 1085 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 1041 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for January 2016

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 22383 28.89% 20675 30.44% 394775 18.58% 0 0.00% 0 0.00% Austria
2 18152 23.43% 15164 22.32% 336898 15.85% 0 0.00% 0 0.00% Commercial (com)
3 16923 21.84% 16719 24.61% 781250 36.76% 0 0.00% 0 0.00% Network (net)
4 16347 21.10% 12231 18.01% 497832 23.43% 0 0.00% 0 0.00% Unresolved/Unknown
5 982 1.27% 824 1.21% 15713 0.74% 0 0.00% 0 0.00% Germany
6 753 0.97% 753 1.11% 46450 2.19% 0 0.00% 0 0.00% Ukraine
7 413 0.53% 377 0.55% 11053 0.52% 0 0.00% 0 0.00% Russian Federation
8 387 0.50% 343 0.50% 6506 0.31% 0 0.00% 0 0.00% Netherlands
9 174 0.22% 168 0.25% 3121 0.15% 0 0.00% 0 0.00% Switzerland
10 173 0.22% 131 0.19% 4077 0.19% 0 0.00% 0 0.00% European Union
11 96 0.12% 91 0.13% 1868 0.09% 0 0.00% 0 0.00% Romania
12 88 0.11% 84 0.12% 1649 0.08% 0 0.00% 0 0.00% Spain
13 73 0.09% 65 0.10% 1256 0.06% 0 0.00% 0 0.00% Non-Profit (org)
14 68 0.09% 27 0.04% 463 0.02% 0 0.00% 0 0.00% Czech Republic
15 56 0.07% 56 0.08% 344 0.02% 0 0.00% 0 0.00% China
16 43 0.06% 36 0.05% 4876 0.23% 0 0.00% 0 0.00% Brazil
17 35 0.05% 35 0.05% 499 0.02% 0 0.00% 0 0.00% Croatia
18 32 0.04% 32 0.05% 1592 0.07% 0 0.00% 0 0.00% Belgium
19 32 0.04% 30 0.04% 91 0.00% 0 0.00% 0 0.00% Guatemala
20 29 0.04% 28 0.04% 599 0.03% 0 0.00% 0 0.00% United Arab Emirates
21 28 0.04% 28 0.04% 2284 0.11% 0 0.00% 0 0.00% New Zealand
22 24 0.03% 23 0.03% 378 0.02% 0 0.00% 0 0.00% Poland
23 23 0.03% 22 0.03% 385 0.02% 0 0.00% 0 0.00% Italy
24 22 0.03% 22 0.03% 392 0.02% 0 0.00% 0 0.00% Slovakia
25 21 0.03% 21 0.03% 1122 0.05% 0 0.00% 0 0.00% Thailand
26 17 0.02% 17 0.03% 2655 0.12% 0 0.00% 0 0.00% Japan
27 12 0.02% 12 0.02% 37 0.00% 0 0.00% 0 0.00% Belarus
28 10 0.01% 10 0.01% 1241 0.06% 0 0.00% 0 0.00% Montserrat
29 9 0.01% 9 0.01% 1491 0.07% 0 0.00% 0 0.00% India
30 8 0.01% 4 0.01% 167 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23